Calculation of Filing Fee Tables
Form
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
| Security Type | Security Class Title | Fee Calculation Rule | Amount Registered (1) | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
| (c) | $ | (2) | $ | (2) | 0.00015310 | $ | ||||||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||||
| Total Fees Previously Paid | ||||||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||
| (1) | |
| (2) |